While the market was closed
US stock perpetuals trade around the clock, so their pooled price keeps moving nights, weekends and holidays. This is how far each one has moved since the last cash session ended.
| Stock | Venue price at close | Venue price now | Move |
|---|---|---|---|
| WDC Western Digital | 333.38 | 322.77 | −3.18% |
| STX Seagate Technology | 640.42 | 627.35 | −2.04% |
| MRNA Moderna | 217.56 | 214.13 | −1.58% |
| ALAB Astera Labs | 286.63 | 282.63 | −1.40% |
| CVX Chevron | 225.07 | 227.49 | +1.07% |
| INTC Intel | 90.16 | 89.23 | −1.04% |
| BE Bloom Energy | 222.14 | 219.92 | −1.00% |
| OKLO Oklo | 28.04 | 27.76 | −1.00% |
| DELL Dell Technologies | 451.44 | 455.91 | +0.99% |
| SHOP Shopify | 169.54 | 171.19 | +0.97% |
| CRDO Credo Technology | 169.88 | 168.34 | −0.90% |
| SMCI Super Micro Computer | 31.68 | 31.96 | +0.88% |
| DDOG Datadog | 247.31 | 245.17 | −0.87% |
| CRM Salesforce | 241.43 | 239.43 | −0.83% |
| TSLA Tesla | 355.55 | 352.78 | −0.78% |
| SNOW Snowflake | 307.39 | 305.14 | −0.73% |
| GME GameStop | 26.81 | 27.00 | +0.72% |
| CBRS Cerebras | 127.72 | 126.82 | −0.70% |
| VRT Vertiv | 206.53 | 205.18 | −0.66% |
| ARM Arm Holdings | 228.76 | 227.36 | −0.61% |
| HOOD Robinhood | 99.01 | 98.43 | −0.59% |
| CAT Caterpillar | 729.38 | 733.64 | +0.58% |
| PLTR Palantir | 186.37 | 185.30 | −0.57% |
| MU Micron | 882.31 | 877.27 | −0.57% |
| VST Vistra | 152.25 | 151.42 | −0.54% |
| MSTR Strategy | 137.00 | 136.26 | −0.54% |
| APP AppLovin | 266.65 | 265.22 | −0.54% |
| COST Costco | 990.35 | 985.17 | −0.52% |
| IBM IBM | 232.65 | 231.45 | −0.51% |
| LITE Lumentum | 825.18 | 820.96 | −0.51% |
| HD Home Depot | 309.88 | 308.34 | −0.50% |
| CRWV CoreWeave | 61.44 | 61.14 | −0.49% |
| JPM JPMorgan Chase | 340.08 | 341.73 | +0.49% |
| SPCX SpaceX | 146.37 | 145.67 | −0.48% |
| BMNR BitMine Immersion Technologies | 21.69 | 21.79 | +0.46% |
| ADBE Adobe | 246.01 | 247.13 | +0.45% |
| LRCX Lam Research | 264.79 | 265.95 | +0.44% |
| MRVL Marvell Technology | 228.52 | 227.53 | −0.43% |
| UBER Uber | 70.51 | 70.21 | −0.43% |
| AMZN Amazon | 250.64 | 249.58 | −0.42% |
| RKLB Rocket Lab | 50.92 | 50.71 | −0.42% |
| GOOGL Alphabet | 341.55 | 340.11 | −0.42% |
| NFLX Netflix | 70.75 | 70.45 | −0.42% |
| COHR Coherent | 233.00 | 232.03 | −0.42% |
| GILD Gilead Sciences | 156.10 | 156.74 | +0.41% |
| META Meta | 711.14 | 708.22 | −0.41% |
| MCD McDonald's | 243.53 | 242.54 | −0.40% |
| QCOM Qualcomm | 172.42 | 171.74 | −0.40% |
| TXN Texas Instruments | 277.11 | 278.14 | +0.37% |
| IONQ IonQ | 31.33 | 31.44 | +0.37% |
| GS Goldman Sachs | 882.81 | 886.02 | +0.36% |
| SNDK Sandisk | 1,302.05 | 1,297.39 | −0.36% |
| XOM ExxonMobil | 179.11 | 179.75 | +0.35% |
| PEP PepsiCo | 131.77 | 132.23 | +0.35% |
| ASML ASML | 1,646.30 | 1,640.53 | −0.35% |
| ADI Analog Devices | 395.97 | 394.67 | −0.33% |
| NOW ServiceNow | 142.11 | 141.66 | −0.32% |
| V Visa | 403.66 | 404.92 | +0.31% |
| KLAC KLA | 166.13 | 166.64 | +0.31% |
| GEV GE Vernova | 921.60 | 918.94 | −0.29% |
| ISRG Intuitive Surgical | 427.65 | 426.42 | −0.29% |
| BRK.B Berkshire Hathaway | 532.31 | 533.83 | +0.29% |
| PYPL PayPal | 56.84 | 56.68 | −0.28% |
| ORCL Oracle | 128.58 | 128.21 | −0.28% |
| MSFT Microsoft | 529.89 | 528.48 | −0.27% |
| LLY Eli Lilly | 1,259.86 | 1,256.54 | −0.26% |
| BABA Alibaba | 109.28 | 109.00 | −0.26% |
| NKE Nike | 37.21 | 37.31 | +0.26% |
| CRCL Circle | 82.41 | 82.21 | −0.25% |
| COIN Coinbase | 173.60 | 173.17 | −0.25% |
| GLW Corning | 132.15 | 131.83 | −0.24% |
| WMT Walmart | 119.01 | 119.29 | +0.23% |
| RDDT Reddit | 156.13 | 155.77 | −0.23% |
| AAPL Apple | 344.38 | 343.61 | −0.22% |
| TSM TSMC | 414.38 | 413.47 | −0.22% |
| AMD AMD | 530.48 | 529.34 | −0.21% |
| MARA MARA Holdings | 7.56 | 7.58 | +0.20% |
| KO Coca-Cola | 93.70 | 93.88 | +0.19% |
| HIMS Hims & Hers Health | 28.09 | 28.13 | +0.18% |
| DIS Disney | 110.72 | 110.91 | +0.18% |
| SKHY SK hynix | 136.69 | 136.45 | −0.18% |
| NVO Novo Nordisk | 38.85 | 38.92 | +0.17% |
| SNPS Synopsys | 455.36 | 456.11 | +0.16% |
| BAC Bank of America | 51.41 | 51.49 | +0.16% |
| PANW Palo Alto Networks | 342.51 | 343.00 | +0.14% |
| ANET Arista Networks | 177.26 | 177.06 | −0.11% |
| AVGO Broadcom | 330.02 | 330.35 | +0.10% |
| GE GE Aerospace | 314.45 | 314.74 | +0.09% |
| SOFI SoFi | 14.57 | 14.56 | −0.07% |
| MRK Merck | 146.27 | 146.37 | +0.07% |
| MELI MercadoLibre | 1,834.85 | 1,833.70 | −0.06% |
| ASTS AST SpaceMobile | 40.76 | 40.79 | +0.06% |
| UNH UnitedHealth Group | 401.80 | 401.56 | −0.06% |
| NVDA NVIDIA | 214.73 | 214.61 | −0.06% |
| NBIS Nebius | 166.30 | 166.38 | +0.05% |
| AMGN Amgen | 432.86 | 433.05 | +0.05% |
| CSCO Cisco | 107.63 | 107.58 | −0.04% |
| CRWD CrowdStrike | 227.70 | 227.64 | −0.03% |
| AMAT Applied Materials | 410.21 | 410.11 | −0.03% |
Both prices are pooled 24/7 venue prices (a volume-weighted median across crypto and on-chain perpetual venues), not exchange prices. "Venue price at close" is the pooled venue price at 16:00 ET on Fri, Oct 16 (4:00 PM ET); "venue price now" is the latest pooled price. Early-close days and exchange holidays are taken into account. This is not the official close or a prediction of the official open.