Data status
How current each dataset is right now. If something here is stale, the answers built on it say so.
| Dataset | Latest | State | Notes |
|---|---|---|---|
| Prices | 1 min ago | Current | Pooled from every venue by the 24/7 feeder, every second. |
| Stories | 24 h ago | Current | Researched news, earnings and policy stories. |
| SEC filings | 17 h ago | Current | From EDGAR; weekends have none. |
| Macro data | 5 days ago | Current | Latest observation across all series; individual monthly series lag by design. |
| Moves | 40 h ago | Current | Unusual daily moves detected from pooled prices. |
| Source connectors | 17 h ago | Current | 34 live public-data connectors. |
138 of 281 unusual moves in the last 14 days have a researched explanation. 425 upcoming catalysts are on the calendar; the next is 2026-10-20.